| Nutrition Facts | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per 1/2 bun (53 g). | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||
| Vitamin A | 1 % | |||||||||||||||||||||||||||||||||||||
| Vitamin C | 3 % | |||||||||||||||||||||||||||||||||||||
| Calcium | 2 % | |||||||||||||||||||||||||||||||||||||
| Iron | 7 % | |||||||||||||||||||||||||||||||||||||
| Nutrition Facts | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per 1/2 bun (45 g). | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||
| Vitamin A | 1 % | |||||||||||||||||||||||||||||||||||||
| Vitamin C | 3 % | |||||||||||||||||||||||||||||||||||||
| Calcium | 2 % | |||||||||||||||||||||||||||||||||||||
| Iron | 7 % | |||||||||||||||||||||||||||||||||||||
White Rice Bun
White rice flour, tapioca flour, sugar, canola oil, skim milk powder, yeast, xanthan gum, sea salt, lemon juice, whole egg.
Brown Rice Bun
Brown rice flour, sorghum flour, amaranth flour, whole egg, egg whites, corn starch, tapioca flour, ground flax seeds, molasses, canola oil, xanthan gum, vinegar, yeast, sea salt.

